Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW030 |
Model Name | Ninja 3 |
Model Year | 2023 |
Product Dimensions | 4.98 x 3.56 x 1.06 cm; 60 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW030 |
Memory Storage Capacity | 128 MB |
Operating System | android & iOS |
Compatible Devices | Smartphone |
Special Features | Notifications, Pedometer, Sedentary Reminder, Sleep Monitor, Text message, Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Remote Camera, 1.83” Display, 100 Sports Modes, IP68 Rating, 100+ Cloud Faces, Time Display, SpO2, Heart Rate Monitoring, Game, Weather, Breathe, Daily Workout Memory, Distance Tracker, Multisport Tracker, Remote Music Player |
Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
Number Of Items | 1 |
Standing screen display size | 1.83 Inches |
Wattage | 240 Watts |
Battery Average Life | 7 Days |
Charging Time | 3 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface - primary | Touchscreen, Buttons |
Includes Rechargable Battery | Yes |
Manufacturer | Fire-Boltt |
Country of Origin | China |
Item Weight | 60 g |
Brand | Fire-Boltt |
Model Name | Ninja 3 |
Style | Modern |
Colour | Blue |
Screen Size | 1.83 Inches |
Largest 1.83" Display High Resolution Stronger Battery
Smart Health SpO2 Monitoring Heart Rate Tracking Sleep Monitoring